| Management number | 212885871 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 212885871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689746283313 |
|---|---|
| Model | XC4Z-10D968-AA |
| Brand Name | COMFORT AUTO |
| Style Name | Modern |
| Output Type | electrical signal |
| Manufacturer | Comfort Auto |
| Material Type | Plastic, Composite |
| Mounting Type | Surface Mount |
| Measurement Accuracy | ±1% |
| Specific Uses For Product | automotive, engine compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form