• Anywhere

 

REQUEST FOR PROPOSAL

BEAD Program — Broadband Infrastructure Expansion

Independence County, Arkansas

 

FTTH Engineering, Permitting, Design & Deployment (BEAD)

1,371 Service Locations

 

 

Issuing Organization: Premier Broadband
Award Type: BEAD Program Grant
CO Location: TBD
Project County: Independence County, Arkansas
Project Area: Independence County, AR
Technology: XGS-PON (ITU-T G.9807.1)
Total Locations: 1,371 Service Locations
Build Type: New Outside Plant Build
Contract Build Period: 36 Months from Notice to Proceed (NTP)
RFP Issue Date: June 4, 2026
Proposal Due Date: July 4, 2026 at 5:00 PM CST
Contract Award Target: August 1, 2026
Project Owner: Scott Sims
Project Owner Contact: [email protected]

 

All inquiries and proposals must be submitted to: [email protected]

 

 

Table of Contents

 

  1. Introduction and Project Overview 3
  2. Scope of Work 4

2.1  Engineering                                                                                                                               4

2.2  Permitting                                                                                                                                  5

2.3  Construction / Build                                                                                                                    5

2.4  As-Built Documentation                                                                                                              6

2.5  GIS Handover (ArcGIS)                                                                                                              6

  1. Technical Requirements 7

3.1  Network Architecture                                                                                                                  7

3.2  XGS-PON System Specifications                                                                                                7

3.3  Outside Plant Standards                                                                                                             8

  1. Project Location & Infrastructure Details 8
  2. Deliverables Summary 9
  3. Proposal Requirements 10
  4. Evaluation Criteria 11
  5. Schedule & Milestones 11
  6. Terms, Conditions & Compliance 12
  7. Submission Instructions 13

 

 

1. Introduction and Project Overview

 

This Request for Proposal (RFP) solicits qualified contractors to provide comprehensive broadband infrastructure deployment services under the Broadband Equity, Access, and Deployment (BEAD) Program for Independence County, Arkansas. This project targets unserved and underserved locations within Independence County.

 

The project owner is seeking a turnkey contractor capable of performing all phases of work from engineering through final GIS handover, ensuring a fully operational XGS-PON fiber-to-the-premises (FTTP) network serving 1,371 identified locations connected to the Central Office (CO) located at TBD.

 

1.1 Program Background

The BEAD Program, established under the Infrastructure Investment and Jobs Act (IIJA), provides funding to expand high-speed internet access to unserved and underserved locations. This project is funded through Arkansas’ BEAD allocation administered by the Arkansas Department of Commerce – Division of Science and Technology (DST). All work must comply with applicable BEAD Program requirements, federal grant conditions, and state procurement regulations.

 

1.2 Project Summary

Owner Entity: Premier Broadband
Project Owner: Scott Sims — [email protected]
Award Type: BEAD Program Grant
Project Name: BEAD Independence County AR — OSP Expansion
Technology Type: XGS-PON (10G-PON) Fiber to the Premises (FTTP)
Central Office: TBD
Service Locations: 1,371 total locations within Independence County, AR
Build Type: New Outside Plant Build
Funding Source: BEAD Program — Federal / Arkansas DST
Project Type: Unserved / Underserved Location Deployment

 

1.3 Project Objectives

  • Deploy XGS-PON FTTP infrastructure to 1,371 locations within Independence County, AR
  • Deploy new outside plant infrastructure connecting to the CO (TBD)
  • Deliver complete engineering, permitting, construction, as-built, and GIS deliverables
  • Ensure compliance with BEAD Program requirements, federal, state, and local regulations
  • Provide a fully operational network ready for subscriber provisioning upon project completion

 

 

2. Scope of Work

The selected contractor shall be responsible for all aspects of the project, including but not limited to the following five (5) major work areas:

 

2.1 Engineering

2.1.1 Pre-Engineering Survey

  • Conduct field walkout and site survey of all 1,371 service locations within Independence County, AR
  • Document existing outside plant infrastructure including aerial, underground, and conduit assets
  • Identify and document all pole attachments, underground crossings, and easement requirements
  • Assess CO at the CO location (TBD) for OLT placement, power, space, and backhaul capacity
  • Identify make-ready requirements and any infrastructure upgrade needs

 

2.1.2 Network Design

  • Develop complete fiber network design including splitter architecture and PON layout
  • Design feeder, distribution, and drop cable routes for all 1,371 locations
  • Perform optical loss budget calculations for all PON segments (XGS-PON ITU-T G.9807.1)
  • Design OLT rack layout and CO equipment configuration at the CO (TBD)
  • Produce splice diagrams, reel maps, and fiber assignment documentation
  • Prepare permit drawings, construction drawings, and staking sheets
  • All engineering deliverables shall be stamped by a Licensed Professional Engineer (PE) registered in the State of Arkansas where required

 

2.1.3 Engineering Deliverables

  • Route survey report and field notes
  • PE-stamped construction drawings (electronic PDF and editable CAD/DWG format)
  • Fiber assignment and splitter matrix documentation
  • Optical budget calculations for all PON splits
  • Make-ready assessment and cost estimate
  • BOQ / Bill of Materials (BOM) for all materials

 

2.2 Permitting

2.2.1 Permit Scope

  • Obtain all required local, state, and federal permits prior to construction commencement
  • Independence County right-of-way (ROW) permits for all work within the county
  • Arkansas Department of Transportation (ARDOT) permits for any highway crossings
  • Utility company pole attachment licenses (AT&T, SWEPCO, or applicable entities)
  • Railroad crossing permits if applicable
  • Private easement acquisition coordination (owner responsible for final execution)
  • NEPA / environmental compliance documentation as required by BEAD Program

 

2.2.2 Permitting Responsibilities

  • Contractor shall prepare and submit all permit applications and supporting documentation
  • Contractor shall track permit status and manage agency correspondence
  • Contractor shall provide copies of all approved permits to project owner prior to construction
  • Contractor shall ensure compliance with all permit conditions throughout construction

 

2.3 Construction / Build

2.3.1 Outside Plant Construction

  • Aerial lashing of ADSS or figure-8 fiber cable on existing utility poles as designed
  • Underground directional bore or trenching as specified in design documents
  • Installation of conduit, innerduct, handholes, and junction boxes per design
  • Fiber drop installation to all 1,371 service locations (aerial and/or underground as applicable)
  • Installation of network interface devices (NIDs) or optical network terminals (ONTs) at premises
  • All work shall comply with NESC, NEC, and applicable local codes

 

2.3.2 CO Equipment and Inside Plant

  • Install XGS-PON OLT equipment at the CO (TBD) per approved design
  • Install OLT chassis, line cards, and all associated equipment per manufacturer specifications
  • Install and terminate feeder fiber from OLT to outside plant demarcation point
  • Install fiber distribution frames (FDF), patch panels, and splitter housings as required
  • Complete all power, grounding, and bonding per TELCORDIA / TIA standards
  • Label all equipment, cables, and ports per project labeling standard

 

2.3.3 Splicing and Testing

  • All fusion splices shall meet or exceed a loss of 0.10 dB per splice
  • OTDR testing of all fiber segments from OLT to each premises location
  • End-to-end optical loss testing using calibrated optical power meter
  • All test results shall be documented and submitted as part of as-built package
  • Any fiber exceeding optical budget shall be remediated at contractor’s expense

 

2.4 As-Built Documentation

  • Contractor shall produce complete and accurate as-built documentation reflecting actual field conditions upon project completion
  • As-built drawings shall be updated versions of construction drawings showing all field changes
  • As-built package shall include: route drawings, splice diagrams, reel maps, OTDR traces, power meter test results, equipment serial numbers and port assignments
  • All as-built drawings shall be provided in both PDF format and editable CAD/DWG format
  • As-built documents shall identify each of the 1,371 service locations with their respective fiber assignment, splice point, and ONT port mapping
  • Splitter assignments and PON port-to-location mapping table shall be included
  • CO equipment as-built including rack elevations, port assignments, and cable routing
  • As-builts shall be delivered within thirty (30) calendar days of construction completion

 

2.5 GIS Handover (ArcGIS)

2.5.1 GIS Data Requirements

  • Contractor shall deliver all network infrastructure data in Esri ArcGIS-compatible format
  • All features shall be captured using GPS-grade equipment (sub-meter accuracy minimum; survey-grade preferred)
  • Coordinate system: NAD83 / Arkansas State Plane South (FIPS 0302) or as specified by project owner
  • Deliverable formats: Esri File Geodatabase (.gdb) and Shapefile (.shp) with associated .prj, .dbf files

 

2.5.2 GIS Feature Classes Required

  • Fiber cables (feeder, distribution, drop) with cable type, strand count, sheath type, and length attributes
  • Splice points / splice enclosures with fiber assignment tables
  • Poles (new and existing) with pole number, owner, and attachment attributes
  • Conduit and innerduct segments with type, size, and occupancy
  • Handholes and vaults with type, size, and depth attributes
  • Splitter housings with split ratio and PON port assignments
  • ONT / NID locations at each of the 1,371 premises with service address and port assignment
  • CO equipment footprint and OLT port mapping
  • All 1,371 service location addresses with geocoded coordinates (NAD83)

 

2.5.3 GIS Attribute Standards

  • All features shall include: OBJECTID, GLOBALID, ASSETID, INSTALLDATE, OWNER, STATUS, COMMENTS fields at minimum
  • Address attributes shall conform to USPS addressing standards
  • All fiber cable attributes shall include: CABLEID, FIBERCOUNT, CABLETYPE, MANUFACTURER, INSTALLDATE
  • Contractor shall deliver complete data dictionary / metadata documentation for all feature classes
  • GIS data shall pass quality assurance review; contractor shall remediate any QA deficiencies at no additional cost

 

 

3. Technical Requirements

 

3.1 Network Architecture

  • FTTP (Fiber to the Premises) architecture utilizing XGS-PON technology
  • Point-to-multipoint passive optical network (PON) architecture
  • Maximum optical distribution network (ODN) loss budget shall not exceed 29 dB (Class N2)
  • Split ratios shall not exceed 1:32 unless otherwise approved in writing by project owner
  • Network shall support symmetric 10 Gbps service to each premises location

 

3.2 XGS-PON System Specifications

 

Technical Parameter Requirement
Standard ITU-T G.9807.1 (XGS-PON)
Downstream Wavelength 1577 nm
Upstream Wavelength 1270 nm
Line Rate (DS/US) 10 Gbps / 10 Gbps symmetric
OLT Platform Carrier-grade; GPON/XGS-PON combo card preferred
ONT Standards TR-069/TR-181 or OMCI management; WiFi 6 capable preferred
ODN Class N1 or N2 (max 29 dB loss budget)
Maximum Split Ratio 1:32 per PON port
Fiber Type ITU-T G.652.D (SMF) or G.657.A2 for drop cables
Connector Type APC (SC/APC or LC/APC)
Splice Loss (max) 0.10 dB per fusion splice
Connector Loss (max) 0.30 dB per mated pair

 

3.3 Outside Plant Standards

  • All OSP construction shall comply with NESC (National Electrical Safety Code) latest edition
  • Aerial construction on existing poles shall comply with AT&T Network Construction Standards or applicable NESC clearance requirements
  • Underground construction shall comply with applicable state and local codes and permit conditions
  • All splice enclosures and closures shall be rated for direct burial or aerial use as applicable
  • Fiber cables shall be all-dielectric (ADSS) for aerial applications or armored as appropriate for underground
  • Minimum bend radius requirements shall be maintained per manufacturer specifications at all times

 

 

4. Project Location & Infrastructure Details

 

Central Office (CO): TBD
County: Independence County, Arkansas
Project Area: Independence County, AR
Total Service Locations: 1,371 (unserved / underserved BEAD-eligible locations)
Build Type: New Outside Plant Build
Existing Infrastructure: Existing OSP assets at CO; contractor to field-verify all existing plant
Terrain: Flat to gently rolling; typical small-city utility infrastructure
Overhead Utility: Existing utility poles (contact applicable utility providers for pole records)

 

The contractor is responsible for independently verifying all field conditions. Proposers are strongly encouraged to conduct a field walkout of the project area prior to submitting a proposal. All work is located within Independence County, Arkansas. Contractors must verify all applicable county and municipal ordinances, ROW restrictions, and required contacts prior to submission.

 

4.1 Service Location List

The following 1,371 BEAD-eligible service locations are included in this project. Locations are identified as Unserved or Underserved per BEAD Program eligibility determinations. Coordinates are provided in decimal degrees (NAD83) for reference. The contractor shall field-verify all addresses prior to and during the engineering phase.

 

# Address Fabric ID Status Latitude Longitude Zip
1 1835 BETHESDA RD 1031318091 Unserved 35.783361 -91.720329 72501
2 835 FINNEY RD 1031321229 Unserved 35.840990 -91.759907 72501
3 205 FINNEY RD 1031319508 Underserved 35.858331 -91.772390 72501
4 1175 FINLEY CREEK RD, SAGE 1032024391 Unserved 36.044662 -91.795878 72573
5 4885 N CENTRAL AVE 1031320829 Unserved 35.839177 -91.736756 72501
6 47 KELLER LN 1031311578 Unserved 35.760497 -91.773190 72501
7 800 HARMONTOWN RD 1031313610 Unserved 35.767132 -91.808263 72501
8 1075 SHAW CEMETERY RD, MT PLEASANT 1032045592 Unserved 35.984848 -91.723756 72561
9 100 PINE TREE LN 1031318767 Unserved 35.760306 -91.816128 72501
10 1700 HIGHTOWER RD, SIDNEY 1032053157 Unserved 36.009492 -91.716862 72577
11 1400 PUNCH LN 1031321219 Unserved 35.822801 -91.747818 72501
12 152 STEWART ST, SIDNEY 1032053141 Unserved 36.009100 -91.723795 72577
13 400 HAYWOOD LN 1031318238 Unserved 35.799041 -91.799157 72501
14 750 ONEAL RD 1031314144 Unserved 35.783158 -91.826990 72501
15 6998 E AR 58 HWY BLDG 2, SIDNEY 1375907042 Unserved 36.012268 -91.693123 72577
16 66 PUNCH LN 1031315866 Unserved 35.788321 -91.737790 72501
17 890 COLLIETOWN RD 1412688906 Underserved 35.863832 -91.775056 72501
18 6155 BETHESDA LN 1031317586 Underserved 35.789371 -91.777902 72501
19 170 EDWARDS LN BLDG 2 1031314153 Unserved 35.781013 -91.816573 72501
20 229 WESTWOOD DR 1031318158 Unserved 35.766081 -91.723656 72501
21 240 KIMMER LN 1031311922 Unserved 35.867937 -91.748390 72501
22 100 LIMEDALE RD 1031315891 Unserved 35.789386 -91.732195 72501
23 515 CHINQUAPIN RD, MT PLEASANT 1375905127 Unserved 35.973121 -91.751329 72561
24 1970 W AR 58 HWY, MELBOURNE 1032049583 Unserved 36.005497 -91.838329 72556
25 1500 COLLIETOWN RD, CUSHMAN 1031321440 Unserved 35.861843 -91.803273 72526
26 625 PINE HILL RD 1031318186 Unserved 35.913512 -91.729624 72501
27 500 PINE HILL RD 1031317430 Unserved 35.921667 -91.721702 72501
28 1428 W AR 58 HWY, MELBOURNE 1032049589 Underserved 36.008830 -91.830329 72556
29 475 ALLEN RD 1031318944 Unserved 35.833397 -91.713995 72501
30 1920 BETHESDA RD 1031318075 Unserved 35.784643 -91.723573 72501
31 6645 BETHESDA LN 1031318277 Unserved 35.789477 -91.794023 72501
32 105 MOUNT SPRINGS RD 1031318051 Unserved 35.771821 -91.727396 72501
33 1768 W AR 58 HWY, MELBOURNE 1032049585 Unserved 36.006481 -91.835967 72556
34 1019 WEBBER CHAPEL RD 1031313667 Underserved 35.817947 -91.808657 72501
35 715 GILL RD 1031325496 Unserved 35.768997 -91.767524 72501
36 1976 W AR 58 HWY, MELBOURNE 1032049588 Unserved 36.004809 -91.837585 72556
37 180 JOE BAKER RD 1031316020 Unserved 35.861459 -91.847363 72501
38 1 EMMERTZ LN BLDG 2 1031314071 Unserved 35.752089 -91.767174 72501
39 369 WOMACK RD, SIDNEY 1032053365 Unserved 36.027956 -91.770029 72577
40 955 PEARL DR, MT PLEASANT 1032045538 Unserved 35.961832 -91.738590 72561
41 681 WEST RD, MT PLEASANT 1032045647 Underserved 35.959170 -91.766817 72561
42 702 PEARL DR, MT PLEASANT 1032045533 Unserved 35.960997 -91.743034 72561
43 160 MCMAHAN LN 1031312499 Unserved 35.803651 -91.685428 72501
44 1021 BOWSER RD, MT PLEASANT 1375905855 Unserved 35.976377 -91.728179 72561
45 99 COVEY RD BLDG 4 1412688876 Unserved 35.852358 -91.744301 72501
46 5062 W AR 58 HWY, MELBOURNE 1032046982 Unserved 35.973279 -91.864640 72556
47 855 FINNEY RD BLDG 2 1031321223 Unserved 35.839697 -91.759346 72501
48 325 MCMAHAN LN 1031314774 Unserved 35.800120 -91.680840 72501
49 165 TOSH LN 1031322860 Unserved 35.845647 -91.769418 72501
50 25 COLIN LN 1031318765 Unserved 35.746827 -91.784623 72501
51 270 HARMONTOWN RD 1031325238 Underserved 35.777657 -91.800524 72501
52 3090 ONEAL RD 1031320997 Unserved 35.802367 -91.822695 72501
53 108 LEAPER RD 1376574759 Unserved 35.763432 -91.773656 72501
54 3638 W HIGHWAY 58, MELBOURNE 1032049928 Unserved 35.990456 -91.854395 72556
55 2850 BETHESDA RD 1031317588 Unserved 35.790877 -91.764512 72501
56 45 GILL RD 1031325240 Underserved 35.780606 -91.784506 72501
57 399 MOSER LN 1031311825 Unserved 35.814573 -91.720185 72501
58 900 FINNEY RD 1031321237 Unserved 35.836621 -91.759290 72501
59 835 PUNCH LN 1031317516 Unserved 35.805629 -91.747185 72501
60 45 CHINQUAPIN LOOP 1031313611 Unserved 35.768346 -91.800607 72501
61 886 CONYER SPRINGS RD, MT PLEASANT 1032045070 Unserved 35.970121 -91.721835 72561
62 280 PARAKEET LN 1031313576 Unserved 35.763779 -91.801963 72501
63 3777 COUNTY ROAD 4, MELBOURNE 1412688006 Unserved 35.988470 -91.832617 72556
64 496 PARAKEET LN 1031313577 Unserved 35.764989 -91.802340 72501
65 108 TROY LN, MELBOURNE 1032049908 Unserved 35.999021 -91.850479 72556
66 4686 W AR 58 HWY, MELBOURNE 1032046988 Unserved 35.976567 -91.858579 72556
67 93 TROY LN, MELBOURNE 1032049910 Unserved 35.998940 -91.851218 72556
68 750 HARMONTOWN RD 1031313614 Unserved 35.768438 -91.805973 72501
69 157 MOSER LN 1031311808 Unserved 35.812609 -91.720741 72501
70 100 B D LN 1031318039 Unserved 35.777732 -91.714962 72501
71 3815 E AR 58 HWY, SIDNEY 1032053151 Unserved 36.021868 -91.744978 72577
72 100 N CANEY SPRINGS RD, SAGE 1032024433 Unserved 36.071478 -91.767602 72573
73 235 HAPPY HOLW 1031320799 Unserved 35.836797 -91.721202 72501
74 45 FRANKS RD 1031319564 Underserved 35.861289 -91.775451 72501
75 250 LAURA LN 1031317552 Unserved 35.800531 -91.764501 72501
76 560 BROADWATER LN 1031319897 Underserved 35.788578 -91.670341 72501
77 2710 WEST RD, MT PLEASANT 1032046265 Unserved 35.960822 -91.799552 72561
78 545 KELLEY RD 1031322857 Unserved 35.847671 -91.793467 72501
79 1400 ONEAL RD BLDG 2 1031320065 Unserved 35.776312 -91.852140 72501
80 1275 EARNHEART RD 1031314082 Unserved 35.757637 -91.770535 72501
81 1155 WEBBER CHAPEL RD 1031320583 Underserved 35.817127 -91.814689 72501
82 460 DRY RUN CIR 1031314771 Unserved 35.786762 -91.686040 72501
83 410 CHINQUAPIN LOOP 1031318785 Unserved 35.759246 -91.797540 72501
84 980 EARNHEART RD 1031311604 Unserved 35.764419 -91.777674 72501
85 1450 COLLIETOWN RD 1031321448 Unserved 35.860598 -91.795651 72501
86 605 ONEAL RD 1031314163 Unserved 35.784157 -91.820296 72501
87 268 E COUNTY LINE RD, MT PLEASANT 1032045263 Unserved 35.946146 -91.744017 72561
88 120 RED CUT RD 1031311818 Unserved 35.807150 -91.723439 72501
89 1630 CLAXTON LOOP 1031311740 Unserved 35.874407 -91.716939 72501
90 40 KACHINA DR 1031318844 Unserved 35.754327 -91.794828 72501
91 1155 WEBBER CHAPEL RD BLDG 2 1031320609 Unserved 35.816336 -91.812239 72501
92 160 JOE BAKER RD 1031316019 Unserved 35.861938 -91.847190 72501
93 2260 BETHESDA RD 1376577662 Unserved 35.785103 -91.737052 72501
94 834 COUNTY ROAD 154 BLDG 2, MOUNT PLEASANT 1032046111 Unserved 35.939381 -91.852534 72561
95 135 MEDLOCK RD 1031318243 Underserved 35.795371 -91.793439 72501
96 1165 KELLEY RD 1031320584 Unserved 35.837518 -91.811563 72501
97 350 DOWELL LN 1031313601 Underserved 35.764502 -91.788691 72501
98 199 GARCIA LN 1031320067 Unserved 35.769267 -91.849524 72501
99 251 LIMEDALE RD 1031315865 Unserved 35.787427 -91.735223 72501
100 25 LYNDON LN 1031314139 Unserved 35.793353 -91.820263 72501
101 2439 SANCTUARY RANCH RD, MT PLEASANT 1032045555 Unserved 35.944372 -91.833490 72561
102 355 OAK HILL LOOP 1031320806 Unserved 35.836021 -91.727146 72501
103 710 TAYLOR CEMETERY RD, MOUNT PLEASANT 1032046095 Unserved 36.018407 -91.771979 72561
104 455 CHINQUAPIN LOOP BLDG 2 1376578797 Unserved 35.758297 -91.790613 72501
105 70 FISHER LN 1031318271 Unserved 35.790647 -91.802090 72501
106 1280 BONETOWN RD, SIDNEY 1032026310 Underserved 36.039898 -91.780441 72577
107 220 DOWELL LN 1376578796 Unserved 35.766781 -91.787124 72501
108 1027 HARMONTOWN RD 1031318784 Unserved 35.761648 -91.812751 72501
109 4776 E AR 58 HWY, SIDNEY 1032053153 Unserved 36.019481 -91.727691 72577
110 355 D AND D RD 1031318050 Unserved 35.773482 -91.727790 72501
111 5210 W AR 58 HWY, MELBOURNE 1375903325 Unserved 35.971738 -91.864089 72556
112 300 D AND D RD 1031318048 Unserved 35.774573 -91.726784 72501
113 80 DEBBIE LN 1031314146 Unserved 35.795532 -91.814801 72501
114 52 NAIL LN 1376575134 Underserved 35.861571 -91.785695 72501
115 115 GARCIA LN 1031320094 Unserved 35.773118 -91.845534 72501
116 65 KACHINA DR 1031318757 Unserved 35.751652 -91.792184 72501
117 520 KELLEY RD 1031322865 Unserved 35.848448 -91.793562 72501
118 135 MOSE MOUNTAIN RD 1412688884 Unserved 35.812618 -91.831679 72501
119 169 MOUNT SPRINGS RD 1031318170 Unserved 35.768916 -91.729440 72501
120 1045 NEEDMORE RD, SIDNEY 1032053311 Unserved 36.041093 -91.695273 72577
121 150 N CANEY SPRINGS RD, SAGE 1032024429 Unserved 36.071763 -91.769263 72573
122 4475 WEST RD, MOUNT PLEASANT 1032045564 Unserved 35.962469 -91.827985 72561
123 1394 NEEDMORE RD, SIDNEY 1032053298 Unserved 36.040541 -91.688924 72577
124 225 HAYWOOD LN 1031318266 Underserved 35.794088 -91.800057 72501
125 329 GORDON LN 1031311657 Unserved 35.783278 -91.808324 72501
126 925 EARNHEART RD 1031325478 Underserved 35.769460 -91.781740 72501
127 555 HICKERSON RD 1031317562 Unserved 35.805188 -91.754556 72501
128 300 MOUNT SPRINGS RD 1031315884 Unserved 35.773073 -91.732062 72501
129 620 COLLIETOWN RD 1031319525 Underserved 35.870206 -91.770707 72501
130 92 CIRCLE DR, EVENING SHADE 1032053291 Unserved 36.051617 -91.691590 72532
131 645 HARMONTOWN RD 1031313626 Unserved 35.767961 -91.803312 72501
132 882 CHINQUAPIN LOOP 1031311601 Unserved 35.760290 -91.778296 72501
133 3998 FINLEY CREEK RD, SIDNEY 1032036125 Unserved 36.045132 -91.744390 72577
134 259 GILL RD 1031325504 Unserved 35.780041 -91.776756 72501
135 260 OAK HILL LOOP 1031320797 Unserved 35.832621 -91.727540 72501
136 40 ANDERSON LN 1031319545 Underserved 35.864948 -91.775267 72501
137 219 WESTWOOD DR 1031318159 Unserved 35.766547 -91.723512 72501
138 475 KIMMER LN 1031321316 Unserved 35.865469 -91.741663 72501
139 70 KELLER LN 1031311597 Unserved 35.759767 -91.772901 72501
140 1260 PUNCH LN 1031321233 Unserved 35.820891 -91.743856 72501
141 455 CHINQUAPIN LOOP 1031318749 Underserved 35.758661 -91.792601 72501
142 250 GOBBLERS RIDGE RD, MT PLEASANT 1032045088 Unserved 35.965181 -91.732417 72561
143 239 GOBBLERS RIDGE RD, MT PLEASANT 1032045159 Unserved 35.966601 -91.735378 72561
144 128 PUTENSON PL, MT PLEASANT 1032045941 Unserved 35.917188 -91.794940 72561
145 1244 COLLIETOWN RD 1031319499 Underserved 35.861152 -91.789535 72501
146 45 KACHINA DR 1031318756 Unserved 35.753522 -91.792734 72501
147 174 EDWARDS LN 1031320062 Unserved 35.771432 -91.836989 72501
148 1055 WEBBER CHAPEL RD 1031313696 Underserved 35.816737 -91.811113 72501
149 845 HARMONTOWN RD 1031313584 Unserved 35.764278 -91.808735 72501
150 400 SANDTOWN RD 1031311712 Unserved 35.889497 -91.732723 72501
151 80 OAK HILL LOOP 1031320781 Unserved 35.830901 -91.729735 72501
152 50 FULBRIGHT LN 1031320823 Unserved 35.830922 -91.725873 72501
153 2373 WEST RD, MT PLEASANT 1032046271 Unserved 35.958681 -91.793856 72561
154 3425 ONEAL RD 1031320604 Unserved 35.812933 -91.824973 72501
155 304 HALOWELL RD, MT PLEASANT 1032045174 Unserved 35.903468 -91.827046 72561
156 2790 STELLA LOOP, MT PLEASANT 1032045785 Unserved 35.988902 -91.762973 72561
157 969 WEBBER CHAPEL RD 1031313678 Underserved 35.817587 -91.807046 72501
158 55 SCREAMING HOLLOW RD 1031320055 Unserved 35.778547 -91.849724 72501
159 1715 PUNCH LN 1031321213 Unserved 35.827770 -91.745395 72501
160 100 LEAL LN 1412689317 Unserved 35.771188 -91.844667 72501
161 260 JOE BAKER RD 1031316022 Unserved 35.859356 -91.848196 72501
162 1093 PEARL DR, MT PLEASANT 1032045094 Unserved 35.961583 -91.736140 72561
163 470 GUNTHER RD, CUSHMAN 1031319780 Unserved 35.879801 -91.766256 72526
164 525 WEBBER CHAPEL RD 1031313665 Underserved 35.814589 -91.792973 72501
165 4176 W AR 58 HWY, MELBOURNE 1032046943 Unserved 35.982819 -91.853384 72556
166 300 HARKEY RD 1031318053 Unserved 35.774029 -91.724451 72501
167 45 LUNENBURG RD 1031321205 Unserved 35.834349 -91.753151 72501
168 99 COVEY RD 1031321312 Underserved 35.852368 -91.744989 72501
169 205 SAWTOOTH LN 1031318171 Unserved 35.764492 -91.730591 72501
170 1060 HARMONTOWN RD 1031318770 Unserved 35.761757 -91.814306 72501
171 2489 ONEAL RD 1031319795 Unserved 35.793562 -91.847024 72501
172 37 WOLFE ST, CUSHMAN 1031319648 Underserved 35.877168 -91.758741 72526
173 160 FULBRIGHT LN 1031320810 Unserved 35.833367 -91.722917 72501
174 895 CHINQUAPIN LOOP BLDG 2 1031311605 Unserved 35.761997 -91.777329 72501
175 4076 E AR 58 HWY, SIDNEY 1032046007 Unserved 36.020291 -91.740813 72577
176 40 LINDEN LN 1031313593 Unserved 35.773398 -91.801457 72501
177 4999 WEST RD, MT PLEASANT 1032046987 Unserved 35.960377 -91.839168 72561
178 725 HARMONTOWN RD 1031313616 Unserved 35.767700 -91.805517 72501
179 558 COUNTY ROAD 143, HORSESHOE BEND 1412688588 Unserved 36.059330 -91.750929 72512
180 2543 BONETOWN RD, SIDNEY 1412498337 Unserved 36.051738 -91.761890 72577
181 300 LAURA LN 1031317556 Unserved 35.800681 -91.762734 72501
182 184 VICKERY RD, SIDNEY 1032045742 Served 36.024839 -91.787152 72577
183 7206 STATE HIGHWAY 58, SIDNEY 1032053254 Unserved 36.010431 -91.689568 72577
184 5670 WEST RD, MT PLEASANT 1032046362 Unserved 35.955622 -91.850091 72561
185 285 DOWELL LN 1031311618 Unserved 35.765273 -91.784062 72501
186 1017 BOWSER RD, MT PLEASANT 1032046028 Unserved 35.976991 -91.726078 72561
187 490 HARKEY RD 1412690392 Underserved 35.768537 -91.718613 72501
188 134 MCMAHAN LN 1031316537 Underserved 35.802173 -91.688141 72501
189 449 JOHNSON LOOP, MT PLEASANT 1032046285 Unserved 35.963918 -91.786412 72561
190 1340 GARCIA LN 1031320083 Unserved 35.779616 -91.846117 72501
191 527 LEROY COOLEY RD, SAGE 1032024388 Unserved 36.050208 -91.795340 72573
192 845 EARNHEART RD 1031325488 Underserved 35.769966 -91.780918 72501
193 3070 BARREN FORK RD, MT PLEASANT 1032046044 Unserved 35.997710 -91.737540 72561
194 915 COOPER HOLW 1032045099 Unserved 35.949348 -91.735162 72501
195 4558 FINLEY CREEK RD, SIDNEY 1032053437 Unserved 36.041232 -91.740868 72577
